Description
Easy to mount with adjustable metal clamps
Resistant to high temperatures
Helps avoid contact of trousers and boots with the hot exhaust
$99.95
Easy to mount with adjustable metal clamps
Resistant to high temperatures
Helps avoid contact of trousers and boots with the hot exhaust
Make | Model | Year |
---|---|---|
Beta | RR350 4T | 2020 |
Beta | RR350 4T | 2021 |
Beta | RR350 4T | 2022 |
Beta | RR350 4T | 2023 |
Beta | RR390 4T | 2020 |
Beta | RR390 4T | 2021 |
Beta | RR390 4T | 2022 |
Beta | RR390 4T | 2023 |
Beta | RR430 4T | 2020 |
Beta | RR430 4T | 2021 |
Beta | RR430 4T | 2022 |
Beta | RR430 4T | 2023 |
Beta | RR480 4T | 2020 |
Beta | RR480 4T | 2021 |
Beta | RR480 4T | 2022 |
Beta | RR480 4T | 2023 |
Gas Gas | EC250F | 2021 |
Gas Gas | EC250F | 2022 |
Gas Gas | EC250F | 2023 |
Gas Gas | EC350F | 2021 |
Gas Gas | EC350F | 2022 |
Gas Gas | EC350F | 2023 |
Gas Gas | MC250F | 2021 |
Gas Gas | MC250F | 2022 |
Gas Gas | MC250F | 2023 |
Gas Gas | MC350F | 2022 |
Gas Gas | MC350F | 2023 |
Gas Gas | MC450F | 2021 |
Gas Gas | MC450F | 2022 |
Gas Gas | MC450F | 2023 |
Honda | CRF250 | 2022 |
Honda | CRF250 | 2023 |
Honda | CRF450 | 2021 |
Honda | CRF450 | 2022 |
Honda | CRF450 | 2023 |
Husqvarna | FC250 | 2019 |
Husqvarna | FC250 | 2020 |
Husqvarna | FC250 | 2021 |
Husqvarna | FC250 | 2022 |
Husqvarna | FC350 | 2019 |
Husqvarna | FC350 | 2020 |
Husqvarna | FC350 | 2021 |
Husqvarna | FC350 | 2022 |
Husqvarna | FC450 | 2019 |
Husqvarna | FC450 | 2020 |
Husqvarna | FC450 | 2021 |
Husqvarna | FC450 | 2022 |
Husqvarna | FE250 | 2020 |
Husqvarna | FE250 | 2021 |
Husqvarna | FE250 | 2022 |
Husqvarna | FE250 | 2023 |
Husqvarna | FE350 | 2020 |
Husqvarna | FE350 | 2021 |
Husqvarna | FE350 | 2022 |
Husqvarna | FE350 | 2023 |
Husqvarna | FE450 | 2020 |
Husqvarna | FE450 | 2021 |
Husqvarna | FE450 | 2022 |
Husqvarna | FE450 | 2023 |
Husqvarna | FE501 | 2020 |
Husqvarna | FE501 | 2021 |
Husqvarna | FE501 | 2022 |
Husqvarna | FE501 | 2023 |
KTM | EXCF250 | 2020 |
KTM | EXCF250 | 2021 |
KTM | EXCF250 | 2022 |
KTM | EXCF250 | 2023 |
KTM | EXCF350 | 2020 |
KTM | EXCF350 | 2021 |
KTM | EXCF350 | 2022 |
KTM | EXCF350 | 2023 |
KTM | EXCF450 | 2020 |
KTM | EXCF450 | 2021 |
KTM | EXCF450 | 2022 |
KTM | EXCF450 | 2023 |
KTM | EXCF500 | 2020 |
KTM | EXCF500 | 2021 |
KTM | EXCF500 | 2022 |
KTM | EXCF500 | 2023 |
KTM | SXF250 | 2019 |
KTM | SXF250 | 2020 |
KTM | SXF250 | 2021 |
KTM | SXF250 | 2022 |
KTM | SXF350 | 2019 |
KTM | SXF350 | 2020 |
KTM | SXF350 | 2021 |
KTM | SXF350 | 2022 |
KTM | SXF450 | 2019 |
KTM | SXF450 | 2020 |
KTM | SXF450 | 2021 |
KTM | SXF450 | 2022 |
Reviews
There are no reviews yet.