Description
Acerbis disc cover mount for X-Brake, X-Brake 2.0, X-Brake Carbon and X-Brake Carbon 2.0.
For use with stock hubs or stock style aftermarket hubs. Will not fit Talon hubs.
$59.95
Acerbis disc cover mount for X-Brake, X-Brake 2.0, X-Brake Carbon and X-Brake Carbon 2.0.
For use with stock hubs or stock style aftermarket hubs. Will not fit Talon hubs.
| Make | Model | Year |
|---|---|---|
| Gas Gas | EC250 | 2021 |
| Gas Gas | EC250 | 2022 |
| Gas Gas | EC250 | 2023 |
| Gas Gas | EC250F | 2021 |
| Gas Gas | EC250F | 2022 |
| Gas Gas | EC250F | 2023 |
| Gas Gas | EC300 | 2021 |
| Gas Gas | EC300 | 2022 |
| Gas Gas | EC300 | 2023 |
| Gas Gas | EC350F | 2021 |
| Gas Gas | EC350F | 2022 |
| Gas Gas | EC350F | 2023 |
| Gas Gas | EX250F | 2021 |
| Gas Gas | EX250F | 2022 |
| Gas Gas | EX250F | 2023 |
| Gas Gas | EX300 | 2021 |
| Gas Gas | EX300 | 2022 |
| Gas Gas | EX300 | 2023 |
| Gas Gas | EX350F | 2021 |
| Gas Gas | EX350F | 2022 |
| Gas Gas | EX350F | 2023 |
| Gas Gas | EX450F | 2021 |
| Gas Gas | EX450F | 2022 |
| Gas Gas | EX450F | 2023 |
| Gas Gas | MC125 | 2021 |
| Gas Gas | MC125 | 2022 |
| Gas Gas | MC125 | 2023 |
| Gas Gas | MC250 | 2022 |
| Gas Gas | MC250 | 2023 |
| Gas Gas | MC250F | 2021 |
| Gas Gas | MC250F | 2022 |
| Gas Gas | MC250F | 2023 |
| Gas Gas | MC350F | 2022 |
| Gas Gas | MC450F | 2021 |
| Gas Gas | MC450F | 2022 |
| Gas Gas | MC450F | 2023 |
| Husqvarna | FC250 | 2015 |
| Husqvarna | FC250 | 2016 |
| Husqvarna | FC250 | 2017 |
| Husqvarna | FC250 | 2019 |
| Husqvarna | FC250 | 2020 |
| Husqvarna | FC250 | 2021 |
| Husqvarna | FC250 | 2022 |
| Husqvarna | FC250 | 2023 |
| Husqvarna | FC350 | 2015 |
| Husqvarna | FC350 | 2016 |
| Husqvarna | FC350 | 2017 |
| Husqvarna | FC350 | 2018 |
| Husqvarna | FC350 | 2019 |
| Husqvarna | FC350 | 2020 |
| Husqvarna | FC350 | 2021 |
| Husqvarna | FC350 | 2022 |
| Husqvarna | FC350 | 2023 |
| Husqvarna | FC450 | 2015 |
| Husqvarna | FC450 | 2016 |
| Husqvarna | FC450 | 2017 |
| Husqvarna | FC450 | 2018 |
| Husqvarna | FC450 | 2019 |
| Husqvarna | FC450 | 2020 |
| Husqvarna | FC450 | 2021 |
| Husqvarna | FC450 | 2022 |
| Husqvarna | FC450 | 2023 |
| Husqvarna | FE250 | 2016 |
| Husqvarna | FE250 | 2017 |
| Husqvarna | FE250 | 2018 |
| Husqvarna | FE250 | 2019 |
| Husqvarna | FE250 | 2020 |
| Husqvarna | FE250 | 2021 |
| Husqvarna | FE250 | 2022 |
| Husqvarna | FE250 | 2023 |
| Husqvarna | FE350 | 2016 |
| Husqvarna | FE350 | 2017 |
| Husqvarna | FE350 | 2018 |
| Husqvarna | FE350 | 2019 |
| Husqvarna | FE350 | 2020 |
| Husqvarna | FE350 | 2021 |
| Husqvarna | FE350 | 2022 |
| Husqvarna | FE350 | 2023 |
| Husqvarna | FE450 | 2016 |
| Husqvarna | FE450 | 2017 |
| Husqvarna | FE450 | 2018 |
| Husqvarna | FE450 | 2019 |
| Husqvarna | FE450 | 2020 |
| Husqvarna | FE450 | 2021 |
| Husqvarna | FE450 | 2022 |
| Husqvarna | FE450 | 2023 |
| Husqvarna | FE501 | 2016 |
| Husqvarna | FE501 | 2017 |
| Husqvarna | FE501 | 2018 |
| Husqvarna | FE501 | 2019 |
| Husqvarna | FE501 | 2021 |
| Husqvarna | FE501 | 2022 |
| Husqvarna | FE501 | 2023 |
| Husqvarna | TC125 | 2015 |
| Husqvarna | TC125 | 2016 |
| Husqvarna | TC125 | 2017 |
| Husqvarna | TC125 | 2018 |
| Husqvarna | TC125 | 2019 |
| Husqvarna | TC125 | 2020 |
| Husqvarna | TC125 | 2021 |
| Husqvarna | TC125 | 2022 |
| Husqvarna | TC125 | 2023 |
| Husqvarna | TC250 | 2015 |
| Husqvarna | TC250 | 2016 |
| Husqvarna | TC250 | 2017 |
| Husqvarna | TC250 | 2018 |
| Husqvarna | TC250 | 2019 |
| Husqvarna | TC250 | 2020 |
| Husqvarna | TC250 | 2021 |
| Husqvarna | TC250 | 2022 |
| Husqvarna | TC250 | 2023 |
| Husqvarna | TE150 | 2020 |
| Husqvarna | TE150 | 2021 |
| Husqvarna | TE150 | 2022 |
| Husqvarna | TE150 | 2023 |
| Husqvarna | TE250 | 2015 |
| Husqvarna | TE250 | 2017 |
| Husqvarna | TE250 | 2018 |
| Husqvarna | TE250 | 2019 |
| Husqvarna | TE250 | 2020 |
| Husqvarna | TE250 | 2021 |
| Husqvarna | TE250 | 2022 |
| Husqvarna | TE250 | 2023 |
| Husqvarna | TE300 | 2016 |
| Husqvarna | TE300 | 2017 |
| Husqvarna | TE300 | 2018 |
| Husqvarna | TE300 | 2019 |
| Husqvarna | TE300 | 2020 |
| Husqvarna | TE300 | 2021 |
| Husqvarna | TE300 | 2022 |
| Husqvarna | TE300 | 2023 |
| KTM | EXC125 | 2016 |
| KTM | EXC125 | 2017 |
| KTM | EXC125 | 2018 |
| KTM | EXC125 | 2019 |
| KTM | EXC125 | 2020 |
| KTM | EXC125 | 2021 |
| KTM | EXC125 | 2022 |
| KTM | EXC125 | 2023 |
| KTM | EXC150 | 2016 |
| KTM | EXC150 | 2017 |
| KTM | EXC150 | 2018 |
| KTM | EXC150 | 2019 |
| KTM | EXC150 | 2020 |
| KTM | EXC150 | 2021 |
| KTM | EXC150 | 2022 |
| KTM | EXC150 | 2023 |
| KTM | EXC250 | 2016 |
| KTM | EXC250 | 2017 |
| KTM | EXC250 | 2018 |
| KTM | EXC250 | 2019 |
| KTM | EXC250 | 2020 |
| KTM | EXC250 | 2021 |
| KTM | EXC250 | 2022 |
| KTM | EXC250 | 2023 |
| KTM | EXC300 | 2016 |
| KTM | EXC300 | 2017 |
| KTM | EXC300 | 2018 |
| KTM | EXC300 | 2019 |
| KTM | EXC300 | 2020 |
| KTM | EXC300 | 2021 |
| KTM | EXC300 | 2022 |
| KTM | EXC300 | 2023 |
| KTM | EXCF250 | 2016 |
| KTM | EXCF250 | 2017 |
| KTM | EXCF250 | 2018 |
| KTM | EXCF250 | 2019 |
| KTM | EXCF250 | 2020 |
| KTM | EXCF250 | 2021 |
| KTM | EXCF250 | 2022 |
| KTM | EXCF250 | 2023 |
| KTM | EXCF350 | 2016 |
| KTM | EXCF350 | 2017 |
| KTM | EXCF350 | 2018 |
| KTM | EXCF350 | 2019 |
| KTM | EXCF350 | 2020 |
| KTM | EXCF350 | 2021 |
| KTM | EXCF350 | 2022 |
| KTM | EXCF350 | 2023 |
| KTM | EXCF450 | 2016 |
| KTM | EXCF450 | 2017 |
| KTM | EXCF450 | 2018 |
| KTM | EXCF450 | 2019 |
| KTM | EXCF450 | 2020 |
| KTM | EXCF450 | 2021 |
| KTM | EXCF450 | 2022 |
| KTM | EXCF450 | 2023 |
| KTM | EXCF500 | 2016 |
| KTM | EXCF500 | 2017 |
| KTM | EXCF500 | 2018 |
| KTM | EXCF500 | 2019 |
| KTM | EXCF500 | 2020 |
| KTM | EXCF500 | 2021 |
| KTM | EXCF500 | 2022 |
| KTM | EXCF500 | 2023 |
| KTM | SX125 | 2015 |
| KTM | SX125 | 2016 |
| KTM | SX125 | 2017 |
| KTM | SX125 | 2018 |
| KTM | SX125 | 2019 |
| KTM | SX125 | 2020 |
| KTM | SX125 | 2021 |
| KTM | SX125 | 2022 |
| KTM | SX125 | 2023 |
| KTM | SX150 | 2015 |
| KTM | SX150 | 2016 |
| KTM | SX150 | 2017 |
| KTM | SX150 | 2018 |
| KTM | SX150 | 2019 |
| KTM | SX150 | 2020 |
| KTM | SX150 | 2021 |
| KTM | SX150 | 2022 |
| KTM | SX150 | 2023 |
| KTM | SX250 | 2015 |
| KTM | SX250 | 2016 |
| KTM | SX250 | 2017 |
| KTM | SX250 | 2018 |
| KTM | SX250 | 2019 |
| KTM | SX250 | 2020 |
| KTM | SX250 | 2021 |
| KTM | SX250 | 2022 |
| KTM | SX250 | 2023 |
| KTM | SX300 | 2023 |
| KTM | SXF250 | 2015 |
| KTM | SXF250 | 2016 |
| KTM | SXF250 | 2017 |
| KTM | SXF250 | 2018 |
| KTM | SXF250 | 2019 |
| KTM | SXF250 | 2020 |
| KTM | SXF250 | 2021 |
| KTM | SXF250 | 2022 |
| KTM | SXF250 | 2023 |
| KTM | SXF350 | 2015 |
| KTM | SXF350 | 2016 |
| KTM | SXF350 | 2017 |
| KTM | SXF350 | 2018 |
| KTM | SXF350 | 2019 |
| KTM | SXF350 | 2020 |
| KTM | SXF350 | 2021 |
| KTM | SXF350 | 2022 |
| KTM | SXF350 | 2023 |
| KTM | SXF450 | 2015 |
| KTM | SXF450 | 2016 |
| KTM | SXF450 | 2017 |
| KTM | SXF450 | 2018 |
| KTM | SXF450 | 2019 |
| KTM | SXF450 | 2020 |
| KTM | SXF450 | 2021 |
| KTM | SXF450 | 2022 |
| KTM | SXF450 | 2023 |
Reviews
There are no reviews yet.